JONESBORO, Ark. (5/8/24) – Arkansas State is set for the 2024 Sun Belt Conference Outdoor Championships, beginning Thursday morning in Monroe, La.
EVENT COVERAGE
Live results can be found on SunBeltSports.org, while each day of competition will be streamed live on ESPN Plus beginning with the start of each day’s track events.
TEAMS PARTICIPATING
Men (10 teams): Appalachian State, Arkansas State, Coastal Carolina, Louisiana, Marshall, South Alabama, Southern Miss, Texas State, Troy, ULM
Women (13 teams): Appalachian State, Arkansas State, Coastal Carolina, Georgia Southern, Georgia State, James Madison, Louisiana, Marshall, South Alabama, Southern Miss, Texas State, Troy, ULM
CHAMPIONSHIP CULTURE
Arkansas State is looking to defend last season’s sweep of the league outdoor championships this weekend in Monroe. The Red Wolves own nine women’s outdoor championships – most in conference history – as well as six men’s crowns. Should A-State’s men hoist their third trophy in the last four seasons on Saturday, it will tie Louisiana and Western Kentucky for most in league history with seven.
The women’s squad is seeking their fifth consecutive conference title, having won in 2019, 2021, 2022 and 2023 (not contested in 2020). It would be the longest streak since Western Kentucky claimed six in a row from 2006 to 2011.
Dating back to the start of the 2019-20 season, A-State has claimed 21 of the 26 contested cross country and indoor/outdoor track and field conference championships.
CONFERENCE LEADERS
Cash Kunkel leads the pack in the men’s steeplechase (8:57.60) entering the championships, while Willem Coertzen is the league leader in the shot put (18.08m/59-4). On the women’s side, Elizabeth Martin (10:44.40) leads the steeplechase and Selase Sampram is tops in the conference in the shot put (16.77m/55-0.25).
RETURNING MEDALISTS
Arkansas State has eight athletes on this year’s start lists that medaled at previous outdoor championships. The Red Wolves own meet records in a combined 12 events, including the decathlon in sophomore Colby Eddowes, who looks to repeat as the men’s combined events champion.
Athlete | Event(s) | Medal(s) – Outdoor only |
Rahel Broemmel | 800 meters 1500 meters 5000 meters | Silver (2023) – 1500 meters Silver (2023) – 5000 meters |
Hannes Fahl | 800 meters 1500 meters | Gold (2023) – 1500 meters Silver (2023) – 800 meters |
Cheyenne Melvin | 800 meters | Silver (2022) – 800 meters Bronze (2023) – 800 meters |
Jaybe Shufelberger | 5000 meters 10,000 meters | Silver (2023) – 10,000 meters |
Elizabeth Martin | 1500 meters 5000 meters 3000m Steeplechase | Silver (2023) – 3000m Steeplechase Silver (2022) – 3000m Steeplechase Bronze (2022) – 1500 meters |
Selase Sampram | Shot Put Discus | Silver (2023) – Shot Put |
Colby Eddowes | High Jump Long Jump Decathlon | Gold (2023) – Decathlon |
Willem Coertzen | Shot Put Discus | Silver (2022) – Shot Put |
A-STATE’S ENTRIES BY EVENT/SCHEDULE
Event | Athlete(s) |
Decathlon Day 1: Thurs., 10:30 a.m. Day 2: Fri., 10:30 a.m. | Colby Eddowes |
Heptathlon Day 1: Thurs., 11:15 a.m. Day 2: Fri., 11:15 a.m. | Izzy Daines |
W Hammer Final: Thurs., Noon | Michelle Ogbemudia |
M Hammer Final: Thurs., 2:30 p.m. | Chris Boyd, Menachem Chen, Noa Isaia |
W Javelin Final: Thurs., 4:30 p.m. | Izzy Daines, Madison Holloway |
W Pole Vault Final: Thurs., 5 p.m. | Kaci Andrus, Bella Coscetti |
W 1500m Prelims: Thurs., 6:30 p.m. Final: Sat., 4:20 p.m.* | Rahel Broemmel, Abbey Coberly, Elizabeth Martin |
M 1500m Prelims: Thurs., 6:50 p.m. Final: Sat., 4:30 p.m.* | Benny Brenneman, Hannes Fahl, Ryan Parson |
M 400m Hurdles Prelims: Thurs., 7:35 p.m. Final: Sat., 6:10 p.m.* | Josh Jones |
W 200m Prelims: Thurs., 8 p.m. Final: Sat., 6:20 p.m.* | Hanyla Milligan |
W 10,000m Final: Thurs., 8:40 p.m. | Delaney Mulick, Jaybe Shufelberger, Olivia Walter |
M 10,000m Final: Thurs., 9:10 p.m. | Matthew Dunsworth, Nati Enright, Dawson Mayberry, Coleman Wilson |
M Long Jump Final: Fri., 2:30 p.m. | Colby Eddowes, Amarrion Reese, Matthew Williams |
W Shot Put Final: Fri., 3 p.m. | Nyaluet Diew, Michelle Ogbemudia, Selase Sampram |
W 100m Hurdles Prelims: Fri., 5 p.m. Final: Sat., 4:40 p.m.* | Tyra Nabors |
M 110m Hurdles Prelims: Fri., 5:15 p.m. Final: Sat., 4:50 p.m.* | Josh Jones |
M Pole Vault Final: Fri., 5:30 p.m. | John Carswell, Trace South |
W Long Jump Final: Fri., 5:30 p.m. | Madison Holloway, Alexis Taylor |
M Shot Put Final: Fri., 5:30 p.m. | Chris Boyd, Menachem Chen, Willem Coertzen |
W 800m Prelims: Fri., 5:40 p.m. Final: Sat., 5:40 p.m.* | Rahel Broemmel, Emma Guadagnoli, Cheyenne Melvin |
M 800m Prelims: Fri., 6 p.m. Final: Sat., 5:50 p.m.* | Hannes Fahl, Handre Jonker |
M 400m Prelims: Fri., 6:45 p.m. Final: Sat., 5:10 p.m.* | Jeremiah Green, Spencer Taylor, Mehki Hoo |
W 100m Prelims: Fri., 7:10 p.m. Final: Sat., 5:20 p.m.* | Reneisha Andrews, Je’Breiya Chapman, AJ Allen |
M 100m Prelims: Fri., 7:35 p.m. Final: Sat., 5:30 p.m.* | CJ Burge |
W 3000m Steeplechase Final: Fri., 8 p.m. | Mary Beth Bailey, Cadence Lapp, Elizabeth Martin, Lizzee Winkler |
M 3000m Steeplechase Final: Fri., 8:20 p.m. | Cash Kunkel, Andrew Mason |
M Triple Jump Final: Sat., Noon | Matthew Williams |
W Discus Final: Sat., Noon | Liya Guy, Michelle Ogbemudia, Selase Sampram |
W High Jump Final: Sat., 12:30 p.m. | Kaci Andrus, Izzy Daines |
M Discus Final: Sat., 2:30 p.m. | Chris Boyd, Menachem Chen, Willem Coertzen, Noa Isaia |
W 4x100m Relay Final: Sat., 4 p.m. | 1 team |
M High Jump Final: Sat., 4 p.m. | Colby Eddowes |
M 4x100m Relay Final: Sat., 4:10 p.m. | 1 team |
W 5000m Final: Sat., 6:40 p.m. | Mary Beth Bailey, Rahel Broemmel, Cadence Lapp, Elizabeth Martin, Jaybe Shufelberger, Olivia Walter |
M 5000m Final: Sat., 7 p.m. | Rylan Brown, Nati Enright, Cash Kunkel, Dawson Mayberry, Ryan Parson |
W 4x400m Relay Final: Sat., 7:25 p.m. | 1 team |
M 4x400m Relay Final: Sat., 7:35 p.m. | 1 team |
SOCIAL MEDIA
For the latest on the A-State track and field and cross country programs, follow @AStateTrack on Twitter and @astatetfxc on Instagram, while also liking the team’s Facebook page at Facebook.com/AStateTrackAndField.
Continued here:
Sun Belt Conference Outdoor Track & Field Championships Notebook. Article may or may not reflect the views of KLEK 102.5 FM or The Voice of Arkansas Minority Advocacy Council
Comments