Radio Time:
Your Time:
Genres: Blues | Gospel | Inspirational | Jazz | Local & Community | Music | Ol' School Hip-Hop | R&B | Syndicated | Talk
Sun 17th Nov | Mon 18th Nov | Tue 19th Nov | Wed 20th Nov | Thu 21st Nov | Fri 22nd Nov | Sat 23rd Nov | |
---|---|---|---|---|---|---|---|
12 am | |||||||
1 am | |||||||
2 am | |||||||
3 am | |||||||
4 am | |||||||
5 am | |||||||
6 am | |||||||
7 am | |||||||
8 am | |||||||
9 am | |||||||
10 am | |||||||
11 am | |||||||
12 pm | |||||||
1 pm | |||||||
2 pm | |||||||
3 pm | |||||||
4 pm | |||||||
5 pm | |||||||
6 pm | |||||||
7 pm | |||||||
8 pm | |||||||
9 pm | |||||||
10 pm | |||||||
11 pm |
Minute Features
Daily Features
- Daily Devotionals: Mon-Fri., 5am-6pm top of the hour
- Feature Story News: Daily, top of the hour
- Local Weather with Tim Root: Daily, top of the hour
Educational and Inspirational Features (Daily @ :19 & :47 min past the hour)
- KLEK Spanish Lesson: 0619 (6:19a), 1219 (12:19p), & 1819 (6:19p)
- Black History Moment: 0819 (8:19a), 1319 (1:19p), 1619 (4:19 p), & 2019 (8:19p)
- Black Health Now: 0647 (6:47a), 1247 (12:47p), & 1847 (6:47p)
- Your Daily Dose: 0747 (7:47a), 1347 (1:47p), & 1947 (7:47p)
- Power Minutes: 0847 (8:47a), 1447 (2:47p), & 2047 (8:47p)
- Money Matters: 0947 (9:47a), 1547 (3:47p), & 2147 (9:47p)
- Focus on Women: 1047 (10:47a), 1647 (4:47p), & 2247 (10:47p)
- Today’s Black Woman: 1147 (11:47a), 1747 (5:47p), & 2347 (11:47p)
- Family Minute: 0919 (9:19a), 1419 (2:19 p), & 1919 (7:19 p)
Connect with KLEK